domingo, 22 de marzo de 2015

Messier Marathon 2015

I want to comment how was my Messier Marathon.

This year, as I have my new 203mm or 8 inch telescope, I decided to participate, since few years back I try with my telescope 114mm or 4 inches and went really wrong.

This year I have been able to see or distinguish 46 of the 110.

It took me all Friday night and Saturday was almost impossible because wind and clouds were against me.

I leave the list of what I could see, I hope to hear your opinions and suggestions, the list is organized by observation.

No Messier # NGC# Constelacion
  • 1 M77 1068 Cetus
  • 2 M74 628 Psis
  • 3 M31 224 Andromedas
  • 4 M32 221 Andromedas
  • 5 M110 205 Andromedas
  • 6 M52 7654 Casiopea
  • 7 M103 581 Casiopea
  • 8 M34 1039 Perseus
  • 9 M45  Taurus
  • 10 M79 1904 Lepus
  • 11 M42 1976 Orion
  • 12 M43 1982 Orion
  • 13 M78 2068 Orion
  • 14 M35 2168 Gemini
  • 15 M37 2099 Auriga.
  • 16 M37 1960 Auriga.
  • 17 M38 1912 Auriga.
  • 18 M47 2422 Puppis
  • 19 M46 2437 Puppis
  • 20 M48 2548 Hydrus
  • 21 M44 2632 Cancer
  • 22 M67 2682 Cancer
  • 23 M65 3623 Leo
  • 24 M66 2627 Leo
  • 25 M51 5194 Canes Venatici
  • 26 M13 6205 Hercules
  • 27 M57 6720 Lira
  • 28 M6 6405 Scorpio
  • 29 M7 6475 Scorpio
  • 30 M11 6705 Scutum
  • 31 M16 6611 Scutum
  • 32 M17 6613 Sagittarius
  • 33 M18 6613 Sagittarius
  • 34 M24 6603 Sagittarius
  • 35 M25 I4725 Sagittarius
  • 36 M23 6494 Sagittarius
  • 37 M21 6531 Sagittarius
  • 38 M20 6514 Sagittarius
  • 39 M8 6523 Sagittarius
  • 40 M28 6626 Sagittarius
  • 41 M22 6656 Sagittarius
  • 42 M55 6809 Sagittarius
  • 43 M75 6864 Sagittarius
  • 44 M2 7089 Aquarius
  • 45 M72 6981 Aquarius
  • 46 M73 6994 Aquarius

domingo, 1 de marzo de 2015

Time

Perhaps we have stopped evolve because we are dedicated to control the time that dos not really Excite ...
Azahar Edelweiss Silva